Manpower Resources
Sl | Craft |
---|---|
1 | Civil Engineer |
2 | Electrical Engineer |
3 | Mechanical Engineer |
4 | QC Inspectors |
5 | Material Controller |
6 | Safety Officer |
7 | Piping Supervisor |
8 | Welding QC Inspector |
9 | Work Permit Receiver |
10 | Document Controller |
11 | Instrument Technician |
12 | Light Driver |
13 | Steel Fixer |
14 | Carpenter |
15 | Electrician |
16 | Labor |
Equipment Resources
Sl | Craft |
---|---|
1 | Diesel Tanker 18000 Ltr. |
2 | Bulldozer D8 |
3 | Grader 14G |
4 | Long Boom Excavator |
5 | Forklift Telescopic 5 Ton |
6 | Backhoe Loader |
7 | Roller Compactor 10 Ton |
8 | Dump Truck 16M³ |
9 | Generators |
10 | Air compressors |
11 | Jackhammer |
12 | Pick-Up |
13 | Sedan Car |
14 | Tower Lights |